summary for John - Eurewn Mascall in Wales:
John, son of Richard and Grace born 1807
married Elizabeth (Betsy) Gundry 1829 Crowan, family moved to Wales 1842.
Richard 1843 married Mary Thomas
John 1865 married Mary Rees
Hannah m William John
Eurwen m Mascall and lives Swansea, address and letters with many details on file.
John son Richard and Grace m Betsy Gundry Crowan 9/2/1829 - John witnessed | ||||||||
Elizabeth Jane 22/11/1829 Crowan | John 11/1/32 Crowan | Matilda Grace 12/4/34 Crowan | Thomas Henry 11/9/36 buried 1939 Crowan | Mercy | Gabriel | Richard 1843-1902? Llangyfelach | Amarinth Llangyfelach | Mary Llangyfelach |
m Mary Thomas | ||||||||
Betsy | John 1865-1949 | Daniel | Mgt | Gabriel | Richard | Mercy Ann | Hannah | Samuel |
M Mary Rees | ||||||||
Richard 1893-1974 | Gabriel 1895-1970 | Thomas Ivor 1897-1920 | Hannah
| Elizabeth Ann | Grace | John | Henry Charlotte | Daniel |
m Mary Morgan | m Theodosia Jones | m William John | m Rose | |||||
children D91 | children D91 | Eurwen | Nansi | Nesta | children D91 | |||
m x Mascall her letters and research held PE and to follow* |
*found on internet 2010 - MASCALL, Eurwen (Nee John) - On 7th October 2005 at Singleton Hospital, formerly of Moorside Road, West Cross, lately in the kind care of Campion Gardens Nursing Home, Clyne Common. Will be sadly missed by family and friends, though now mercifully released from disabilities suffered bravely and determinedly after her stroke several years ago. Funeral service on Friday 21st October, 1.45p.m.